2024 Virtual CME Series
Sessions will be held monthly through October 2024 from 6:30-7:30 pm via Zoom.
Cost per session:
MAFP Member – $20
Non-MAFP Member – $30
Resident/Student – $0
Speaker – $0
Receive a $50 discount for registering for all sessions. Must be submitted at the same time.
Date | Topic | Speakers | Presentations |
---|---|---|---|
January 18 | Harm Reduction Strategies for Patients with Opioid Use Disorder | Kurt Bravata, MD, FACC Kento Sonoda, MD, FASAM, AAHIVS | Video Handout |
February 15 | Coronary CT in Chest Pain; A Paradigm Shift | Zachary Luebbering, DO | Video Handout |
March 21 | A Comprehensive Guide to STD Management | Kento Sonoda, MD, FASAM, AAHIVS | Video Handout |
April 25 | How Sick Are Your Patients? Reflecting Patient Disease Burden Using the HCC Risk Adjustment Model | Jennifer Scheer, MD, FAAFP | Video Handout |
May 23 | MAFP 2024 Advocacy and Legislative Review | Peter Koopman, MD, FAAFP Sarah Cole, DO, FAAFP | Video Handout |
June 20 | Supporting Breastfeeding/Chestfeeding Families in Primary Care | Breanne Lombardo, MD, IBCLC | Video Handout |
July 18 | Our Newest Teammate: Integrating Artificial Intelligence into Family Medicine | Russell Kohl, MD, FAAFP | Video Handout |
August 15 | 2023 CDC Update: HIV Positive Birthing Persons and the Provision of Human Milk | Rebecca Aguayo, MD | Video Handout |
August 22 | Adverse Childhood Experiences (ACES) and Their Long-Term Impact into Adulthood | Jay Lee, MD, MPH, FAAFP | Video Handout |
September 19 | Value Based Care for Family Physicians | Kate Lichtenberg, DO, MPH, FACPM, FAAFP | Video Handout |
October 17 | Primary Care Dermatology in Skin of Color | Winfred Frazier, MD, MPH, FAAFP | Video Handout |
Recorded sessions are not eligible for CME. You must attend the session live to receive credit.
Each session is approved for 1.0 Live AAFP Prescribed credits.
AAFP Prescribed credit is accepted by the American Medical Association as equivalent to AMA PRA Category 1 credit(s)™ toward the AMA Physician’s Recognition Award. When applying for the AMA PRA, Prescribed credit earned must be reported as Prescribed, not as Category 1.
Physicians should claim only the credit commensurate with the extent of their participation in the activity.